Button Fly Straight Fit Jeans
Size Charts
SIZE CONVERSION | 155CM/66A | 160CM/70A | 165CM/74A | 170CM/78A | 175CM/82A | 180CM/86A |
INTERNATIONAL | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
EU | 30 | 32 | 34 | 36 | 38 | 40 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
DE | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
● The measurements on the size chart are garment measurements. Please find your correct size in the chart below.
Imperial
Metric
PANTS LENGTH | WAIST | HIPS | LOWER LEG | SUITABLE HEIGHT | SUITABLE WEIGHT | |
XXS | 41.7" | 27.6" | 36.6" | 26" | 60.6" - 62.6" | 97lb - 104lb |
XS | 42.5" | 28.7" | 37.8" | 26.4" | 60.6" - 62.6" | 97lb - 104lb |
S | 43.3" | 29.9" | 39" | 27.2" | 63" - 65" | 106lb - 115lb |
M | 43.7" | 31.5" | 40.6" | 28" | 63" - 65" | 106lb - 115lb |
L | 44.1" | 33.1" | 42.1" | 28.7" | 65.4" - 67.3" | 117lb - 126lb |
XL | 44.5" | 34.6" | 43.7" | 29.5" | 65.4" - 67.3" | 117lb - 126lb |
THICKNESS
Thin
Slightly Thin
Moderate
Thick
ELASTICITY
None
Slight Stretch
Stretch
Super Stretch
FIT
Slim
Fitted
Regular Fit
Loose
LENGTH
Short
Moderate
Medium-long
Long