Letter Print T-Shirt
Size Charts
SIZE CONVERSION | 155CM/76A | 155CM/80A | 160CM/84A | 165CM/88A | 170CM/92A | 175CM/96A | 180CM/100A |
CN | XXS | XS | S | M | L | XL | XXL |
EU | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
● The measurements on the size chart are garment measurements. Please find your correct size in the chart below.
Imperial
Metric
CLOTHES LENGTH | SHOULDERS | BUST | SLEEVE | WAIST | SUITABLE HEIGHT | SUITABLE WEIGHT | |
S | 22" | 15.4" | 34.3" | 5.5" | / | 63" / 65" | 106lb - 115lb |
M | 22.4" | 15.7" | 35.4" | 5.9" | / | 65.4" / 67.3" | 117lb - 126lb |
L | 22.8" | 16.5" | 37" | 5.9" | / | 67.7" / 68.9" | 128lb - 137lb |
THICKNESS
Thin
Slightly Thin
Moderate
Thick
ELASTICITY
None
Slight Stretch
Stretch
Super Stretch
FIT
Slim
Fitted
Regular Fit
Loose
LENGTH
Short
Moderate
Medium-long
Long